| Name | Boss | Health | Experience | Summonable Mana | Convinceable Mana | Race |
|---|---|---|---|---|---|---|
| Infernatil | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Santhaurus | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Titan Ice Lion | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Ancient Boss | --- | 150,000 | 62,500 | --- | --- | Blood |
| Royal Protector | --- | 25,000 | 5,000 | --- | --- | Blood |
| Royal Guard | --- | 30,000 | 5,000 | 350 | --- | Blood |
| Legolas | --- | 90,000 | 10,000 | 10000 | --- | Undead |
| Furyosa | --- | 60,000 | 10,000 | 10000 | --- | Undead |
| Aragorn | --- | 100,000 | 10,000 | 10000 | --- | Undead |
| Gandalph | --- | 60,000 | 10,000 | 10000 | --- | Undead |
| Saphira | --- | 50,000 | 5,000 | 10000 | --- | Undead |
| Simio | --- | 60,000 | 5,000 | 10000 | --- | Undead |
| Lugefer | --- | 70,000 | 5,000 | 10000 | --- | Undead |
| Draco | --- | 80,000 | 5,000 | 10000 | --- | Undead |
| Falkor | --- | 90,000 | 5,000 | 10000 | --- | Undead |
| Guardian Balrog | --- | 100,000 | 5,000 | 10000 | --- | Undead |
| Guardian | --- | 70,000 | 0 | 10000 | --- | Undead |
| Minotaur King | --- | 80,000 | 5,000 | --- | --- | Undead |
| Glooth Trasher | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Soul of Sauron | --- | 950,000 | 600,000 | --- | --- | Fire |
| Lizard Abomination | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Zugurosh | --- | 200,000 | 10,000 | --- | --- | Fire |
| Ushuriel | --- | 200,000 | 10,000 | --- | --- | Fire |
| Latrivan | --- | 400,000 | 10,000 | --- | --- | Fire |
| Disgusting Ooze | --- | 450,000 | 6,000 | --- | --- | Venom |
| Wandering Ice Wizard | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Wanderer Ice Warrior | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Wanderer | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Dipthrah | --- | 18,200 | 10,100 | --- | --- | Blood |
| Mahrdis | --- | 18,200 | 10,100 | --- | --- | Blood |
| Hellish Tortoise | --- | 18,200 | 10,100 | --- | --- | Blood |
| Warrior of Horror | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| King of Jade Monkey | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Horestis | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Mad Mage | --- | 800,000 | 4,000,000 | --- | --- | Blood |
| Horadron | --- | 1,400,000 | 500,000 | --- | --- | Blood |
| Vulcongra | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Leaf Golem | --- | 300,000 | 200,000 | --- | --- | Venom |
| Dazzled Leaf Golem | --- | 300,000 | 200,000 | --- | --- | Venom |
| Ravennous Hunger | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Dazzled Ravennous | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Deathstrike | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Stone Devourer | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Damaged Crystal Golem | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Wounded Cave Draptor | --- | 350,000 | 200,000 | --- | --- | Blood |
| Draptor | --- | 350,000 | 200,000 | --- | --- | Blood |
| The Pale Count | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Vampire Viscount | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Metal Gargoyle | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Werebear | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Hellflayer | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Corrupted Soul | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Smaug | --- | 1,000,000 | 2,000,000 | --- | --- | Undead |
| Spider Queen | --- | 350,000 | 300,000 | --- | --- | Venom |
| Azerus | --- | 800,000 | 40,000 | --- | --- | Blood |
| Lywyrm | --- | 5,450 | 3,800 | --- | --- | Undead |
| Morgoth Bauglir | --- | 800,000 | 4,000,000 | --- | --- | Blood |
| Owin | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Grimeleech | --- | 900,000 | 4,000,000 | --- | --- | Blood |
| Tyrn | --- | 1,825 | 1,450 | --- | --- | Blood |
| elder wyrm | --- | 1,825 | 1,450 | --- | --- | Blood |
| Smeltlys | --- | 5,450 | 3,800 | --- | --- | Undead |
| Night Watch | --- | 300,000 | 200,000 | --- | --- | Blood |
| Shaburak Lord | --- | 500,000 | 300,000 | --- | --- | Fire |
| Askarak Prince | --- | 500,000 | 300,000 | --- | --- | Fire |
| Askarak Lord | --- | 500,000 | 300,000 | --- | --- | Fire |
| Laracna | --- | 350,000 | 300,000 | --- | --- | Venom |
| Ungoliant | --- | 500,000 | 300,000 | --- | --- | Fire |
| Esmerald Spider | --- | 3,200 | 2,900 | --- | --- | Undead |
| Esmerald Dragon | --- | 10,200 | 7,100 | --- | --- | Fire |
| Hellgorak | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Dark Star Eye | --- | 1,400,000 | 500,000 | --- | --- | Blood |
| Demon Star | --- | 1,400,000 | 500,000 | --- | --- | Blood |
| Azi Eldur | --- | 650,000 | 150,000 | --- | --- | Fire |
| Cursed Gladiator | --- | 400,000 | 250,000 | --- | --- | Blood |
| Urak-Hai Marauder | --- | 100,000 | 0 | --- | --- | Blood |
| Cerberus | --- | 250,250 | 0 | --- | --- | Fire |
| Ghost Soul | --- | 400,250 | 280,800 | --- | --- | Undead |
| Shadow Imp | --- | 500,250 | 400,000 | --- | --- | Blood |
| Stampor | --- | 200,000 | 52,500 | --- | --- | Venom |
| Sand God | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Ogre Brute | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Ogre Savage | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Ogre Shaman | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Dragon Essence | --- | 400,000 | 125,000 | --- | --- | Blood |
| Cliff Strider | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Choking Fear | --- | 1,000,000 | 15,000 | --- | --- | Undead |
| Stone Man | --- | 150,000 | 38,000 | --- | --- | Blood |
| Humongous Fungus | --- | 180,000 | 38,000 | --- | --- | Blood |
| Humorless Fungus | --- | 180,000 | 38,000 | --- | --- | Blood |
| Gnome Pack Crawler | --- | 450,000 | 320,000 | --- | --- | Blood |
| Infected Weeper | --- | 450,000 | 320,000 | --- | --- | Blood |
| Lava Golem | --- | 450,000 | 320,000 | --- | --- | Blood |
| Retching Horror | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Silencer | --- | 150,000 | 38,000 | --- | --- | Blood |
| Sacred Spider | --- | 350,000 | 112,500 | --- | --- | Venom |
| Apocalypse | --- | 10,200 | 7,100 | --- | --- | Fire |
| Thornfire Wolf | --- | 2,020 | 1,800 | --- | --- | Fire |
| Soul of Fire Guard | --- | 450,000 | 6,000 | --- | --- | Fire |
| Soul of Fire | --- | 450,000 | 6,000 | --- | --- | Fire |
| Priest of Fire | --- | 50,000 | 8,000 | --- | --- | Fire |
| Enraged Soul | --- | 50,000 | 5,000 | --- | --- | Undead |
| Tarnished Spirit | --- | 50,000 | 5,000 | --- | --- | Undead |
| Giant Soldier | --- | 16,500 | 10,000 | 10000 | --- | Undead |
| Shulgrax | --- | 50,000 | 10,000 | 10000 | --- | Undead |
| Razzagorn | --- | 50,000 | 10,000 | 10000 | --- | Undead |
| Undead Warrior | --- | 50,000 | 10,000 | 10000 | --- | Undead |
| Ungreez | --- | 24,000 | 8,100 | --- | --- | Fire |
| Angry Demon | --- | 12,500 | 7,100 | --- | --- | Fire |
| Urak | --- | 40,000 | 10,000 | --- | --- | Blood |
| Urak-Hunter | --- | 35,000 | 11,000 | --- | --- | Blood |
| Rotspit | --- | 350,000 | 100,000 | --- | --- | Venom |
| Insectoid Scout | --- | 45,000 | 12,000 | --- | --- | Venom |
| Mawhawk | --- | 400,000 | 125,000 | --- | --- | Blood |
| Guzzlemaw | --- | 400,000 | 125,000 | --- | --- | Blood |
| Minotaur Amazon | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Spidris | --- | 350,000 | 100,000 | --- | --- | Venom |
| Waspoid | --- | 35,000 | 11,000 | --- | --- | Venom |
| Moohtant | --- | 300,000 | 62,500 | --- | --- | Blood |
| Minotaur Hunter | --- | 300,000 | 62,500 | --- | --- | Blood |
| MoohTah Warrior | --- | 300,000 | 62,500 | --- | --- | Blood |
| Worm Priestess | --- | 200,000 | 45,000 | 0 | --- | Blood |
| Azi Dahaka | --- | 650,000 | 150,000 | --- | --- | Fire |
| Ancalagon | --- | 1,400,000 | 500,000 | --- | --- | Blood |
| Forest Protector | --- | 150,000 | 38,000 | --- | --- | Blood |
| Obvilion Guard | --- | 180,000 | 100,000 | --- | --- | Blood |
| desert scorpion | --- | 1,300 | 900 | --- | --- | Venom |
| Rat Warrior | --- | 100 | 4 | 450 | 450 | Blood |
| Rat Guard | --- | 80 | 3 | 450 | 450 | Blood |
| Aracna | --- | 850,000 | 1,000,000 | --- | --- | Venom |
| Soul of Oak | --- | 300,000 | 200,000 | --- | --- | Undead |
| Bahamut | --- | 900,000 | 1,000,000 | --- | --- | Fire |
| Older Vampire | --- | 180,000 | 100,000 | --- | --- | Blood |
| Haborim | --- | 600,000 | 400,000 | --- | --- | Blood |
| Animated Pumpkin | --- | 2,350 | 2,100 | --- | --- | Blood |
| Sharon | --- | 20,200 | 10,100 | --- | --- | Blood |
| Murphas | --- | 40,000 | 5,000 | --- | --- | Undead |
| Hegito | --- | 30,950 | 10,000 | --- | --- | Blood |
| Lost Dragon | --- | 450,000 | 150,000 | --- | --- | Blood |
| Shaburak Prince | --- | 500,000 | 300,000 | --- | --- | Fire |
| Tortured Soul | --- | 400,000 | 300,000 | --- | --- | Undead |
| Diamond Dragon | --- | 10,200 | 7,100 | --- | --- | Fire |
| Magma Spider | --- | 5,500 | 2,700 | --- | --- | Blood |
| Shadow Dragon | --- | 600,000 | 175,000 | --- | --- | Blood |
| Mantos | --- | 16,500 | 9,100 | --- | --- | Venom |
| Werewolves | --- | 400,000 | 250,000 | --- | --- | Blood |
| Forest Dragon | --- | 8,000 | 4,100 | --- | --- | Blood |
| Nature Dragon | --- | 1,300 | 900 | --- | --- | Blood |
| Bog Raider | --- | 350,000 | 300,000 | --- | --- | Venom |
| Swampling | --- | 200,000 | 52,500 | --- | --- | Venom |
| Cyclops Warrior | --- | 400,000 | 250,000 | --- | --- | Blood |
| Ghastly Dragon | --- | 350,000 | 200,000 | --- | --- | Blood |
| Snake Dragon | --- | 350,000 | 200,000 | --- | --- | Blood |
| Hive Overseer | --- | 350,000 | 100,000 | --- | --- | Venom |
| Divine Dragon | --- | 1,400,000 | 1,000,000 | --- | --- | Blood |
| Ifrit | --- | 14,500 | 8,100 | --- | --- | Fire |
| Abigor | --- | 18,200 | 9,100 | --- | --- | Blood |
| The Obliverator | --- | 1,000,000 | 2,000,000 | --- | --- | Blood |
| Quimera | --- | 1,000,000 | 500,000 | --- | --- | Blood |
| Hades | --- | 4,000,000 | 280,800 | --- | --- | Blood |
| Dark Warrior | --- | 1,000,000 | 200,000 | --- | --- | Blood |
| Persefone | --- | 800,000 | 500,000 | --- | --- | Blood |
| Shadown Imp | --- | 550,000 | 175,000 | --- | --- | Blood |
| Sindragosa | --- | 400,000 | 125,000 | --- | --- | Blood |
| Demon Tree | --- | 35,000 | 11,000 | --- | --- | Venom |
| Magicthrower | --- | 995,000 | 0 | --- | --- | Undead |
| Saruman | --- | 4,000,000 | 4,000,000 | --- | --- | Blood |
| Urak-Hai | --- | 55,000 | 12,000 | --- | --- | Blood |
| Shaman-Hai | --- | 180,000 | 100,000 | --- | --- | Blood |
| Sauron | --- | 8,000,000 | 6,000,000 | --- | --- | Undead |
| Naz Gul | --- | 1,000,000 | 2,000,000 | --- | --- | Undead |
| Tiamat | --- | 1,000,000 | 2,000,000 | --- | --- | Undead |
| Kronos | --- | 1,400,000 | 100,000 | --- | --- | Undead |
| guardian gargoyle | --- | 1,000,000 | 15,000 | --- | --- | Undead |
| Quara Serpente | --- | 180,000 | 100,000 | --- | --- | Blood |
| Quara Dragao | --- | 150,000 | 150,000 | --- | --- | Blood |
| Tritao | --- | 700,000 | 100,000 | --- | --- | Undead |
| Undead | --- | 180,000 | 100,000 | --- | --- | Blood |
| Undead Gladiator | --- | 700,000 | 500,000 | --- | --- | Blood |
| Infamus | --- | 700,000 | 1,000,000 | --- | --- | Blood |
| Mature Fire | --- | 700,000 | 0 | --- | --- | Blood |
| Mature Golem | --- | 150,000 | 150,000 | --- | --- | Blood |
| Stone Lizard | --- | 180,000 | 100,000 | --- | --- | Blood |
| Medusa | --- | 700,000 | 400,000 | --- | --- | Blood |
| Jugger Manticos | --- | 40,000 | 12,500 | --- | --- | Blood |
| First General | --- | 700,000 | 1,000,000 | --- | --- | Blood |
| Second General | --- | 500,000 | 1,000,000 | --- | --- | Blood |
| Third General | --- | 700,000 | 1,000,000 | --- | --- | Blood |
| Amazon | --- | 110 | 60 | 390 | 390 | Blood |
| Valkyrie | --- | 190 | 85 | 450 | 450 | Blood |
| Carrion Worm | --- | 145 | 70 | 380 | --- | Blood |
| Rotworm | --- | 65 | 40 | 305 | --- | Blood |
| Gorilla Warrior | --- | 10,000 | 4,000 | --- | --- | Blood |
| Kongra | --- | 340 | 115 | --- | --- | Blood |
| Merlkin | --- | 235 | 145 | --- | --- | Blood |
| Sibang | --- | 225 | 105 | --- | --- | Blood |
| Dark Wisdow | --- | 350,000 | 300,000 | --- | --- | Venom |
| Scarlat | --- | 350,000 | 112,500 | --- | --- | Venom |
| Beeruger Wisdow | --- | 400,000 | 125,000 | --- | --- | Fire |
| Diamond Spider | --- | 3,200 | 2,900 | --- | --- | Undead |
| Crystal Spider | --- | 2,050 | 900 | --- | --- | Undead |
| Giant Spider | --- | 1,300 | 900 | --- | --- | Venom |
| Poison Spider | --- | 26 | 4 | 270 | 270 | Venom |
| Scorpion | --- | 45 | 45 | 310 | 310 | Venom |
| Spider | --- | 20 | 2 | 210 | 210 | Venom |
| Tarantula | --- | 225 | 120 | 485 | 485 | Venom |
| Achad | --- | 185 | 70 | --- | --- | Blood |
| Axeitus Headbanger | --- | 365 | 140 | --- | --- | Blood |
| Bloodpaw | --- | 100 | 50 | --- | --- | Blood |
| Bovinus | --- | 150 | 60 | --- | --- | Blood |
| Colerian The Barbarian | --- | 265 | 90 | --- | --- | Blood |
| Frostfur | --- | 65 | 35 | --- | --- | Blood |
| Orcus the Cruel | --- | 480 | 280 | --- | --- | Blood |
| Rocky | --- | 250 | 190 | --- | --- | Undead |
| The Hairy One | --- | 325 | 115 | --- | --- | Blood |
| Drasilla | --- | 1,320 | 700 | --- | --- | Blood |
| Grimgor Guteater | --- | 1,115 | 670 | --- | --- | Blood |
| Kreebosh the Exile | --- | 880 | 350 | --- | --- | Blood |
| Slim | --- | 1,025 | 580 | --- | --- | Undead |
| Spirit of Earth | --- | 1,285 | 800 | --- | --- | Undead |
| Spirit of Fire | --- | 2,140 | 950 | --- | --- | Blood |
| Spirit of Water | --- | 1,517 | 850 | --- | --- | Undead |
| The Dark Dancer | --- | 855 | 435 | --- | --- | Blood |
| The Hag | --- | 935 | 510 | --- | --- | Blood |
| Darakan the Executioner | --- | 3,500 | 1,600 | 0 | --- | Blood |
| Deathbringer | --- | 10,000 | 5,100 | --- | --- | Undead |
| Fallen Mooh'tah Master Ghar | --- | 8,000 | 4,400 | --- | --- | Blood |
| Gnorre Chyllson | --- | 7,100 | 4,000 | --- | --- | Blood |
| Norgle Glacierbeard | --- | 4,300 | 2,100 | 0 | --- | Blood |
| Svoren the Mad | --- | 6,300 | 3,000 | 0 | --- | Blood |
| The Masked Marauder | --- | 6,800 | 3,500 | --- | --- | Blood |
| The Pit Lord | --- | 4,500 | 2,500 | --- | --- | Blood |
| Frost Balrog | --- | 50,000 | 22,500 | 10000 | --- | Undead |
| Rainbow Balrog | --- | 500,000 | 400,000 | --- | --- | Blood |
| Obvilion Balrog | --- | 300,000 | 62,500 | --- | --- | Blood |
| Hades Balrog | --- | 450,000 | 320,000 | --- | --- | Fire |
| Energy Balrog | --- | 50,000 | 22,500 | 10000 | --- | Undead |
| Blizzard Balrog | --- | 90,000 | 20,000 | 10000 | --- | Undead |
| Montain Balrog | --- | 400,000 | 250,000 | --- | --- | Blood |
| Venom Balrog | --- | 400,000 | 280,000 | --- | --- | Venom |
| Fire Balrog | --- | 450,000 | 320,000 | --- | --- | Blood |
| Shadow Balrog | --- | 500,000 | 400,000 | --- | --- | Blood |
| Florest Balrog | --- | 350,000 | 77,500 | --- | --- | Blood |
| Morgoth | --- | 400,000 | 280,000 | --- | --- | Venom |
| Barbarian Bloodwalker | --- | 305 | 195 | 590 | --- | Blood |
| Barbarian Brutetamer | --- | 145 | 90 | --- | --- | Blood |
| Barbarian Headsplitter | --- | 100 | 85 | 450 | --- | Blood |
| Barbarian Skullhunter | --- | 135 | 85 | 450 | --- | Blood |
| Bear | --- | 80 | 13 | 300 | 300 | Blood |
| Panda | --- | 80 | 23 | 300 | 300 | Blood |
| Polar Bear | --- | 85 | 28 | 315 | 315 | Blood |
| babe gazer | --- | 120 | 90 | --- | --- | Venom |
| Beholder | --- | 260 | 170 | --- | --- | Venom |
| Braindeath | --- | 1,225 | 895 | --- | --- | Undead |
| Elder Beholder | --- | 1,100 | 280 | --- | --- | Blood |
| Gazer | --- | 120 | 90 | --- | --- | Venom |
| Carniphila | --- | 30,200 | 14,000 | --- | --- | Venom |
| Defiler | --- | 3,650 | 2,500 | --- | --- | Venom |
| Haunted Treeling | --- | 450 | 310 | --- | --- | Undead |
| Slime | --- | 150 | 160 | --- | --- | Venom |
| Son of Verminor | --- | 8,500 | 5,900 | --- | --- | Venom |
| Spit Nettle | --- | 150 | 20 | --- | --- | Venom |
| Chicken | --- | 15 | 0 | 220 | 220 | Blood |
| Dire Penguin | --- | 173 | 120 | --- | --- | Blood |
| Flamingo | --- | 25 | 0 | 250 | 250 | Blood |
| Parrot | --- | 25 | 0 | 250 | 250 | Blood |
| Penguin | --- | 33 | 1 | 300 | 300 | Blood |
| Seagull | --- | 25 | 0 | --- | 250 | Blood |
| Terror Bird | --- | 6,500 | 5,000 | 490 | 490 | Blood |
| Acid Blob | --- | 250 | 250 | --- | --- | Venom |
| Death Blob | --- | 320 | 300 | --- | --- | Undead |
| Mercury Blob | --- | 150 | 180 | --- | --- | Undead |
| The Plasmother | --- | 15,650 | 155,000 | --- | --- | Venom |
| Annihilon | --- | 60,000 | 10,000 | --- | --- | Fire |
| Big Boss Trolliver | --- | 150 | 105 | 0 | --- | Blood |
| Brutus Bloodbeard | --- | 1,200 | 500 | --- | --- | Blood |
| Countess Sorrow | --- | 7,200 | 5,150 | --- | --- | Undead |
| Deadeye Devious | --- | 2,000 | 500 | --- | --- | Blood |
| Demodras | --- | 4,500 | 4,000 | --- | --- | Blood |
| Dharalion | --- | 380 | 380 | --- | --- | Blood |
| Dracola | --- | 15,850 | 7,750 | --- | --- | Undead |
| Fernfang | --- | 400 | 400 | --- | --- | Blood |
| Ferumbras | --- | 150,000 | 22,500 | --- | --- | Blood |
| Fluffy | --- | 4,500 | 3,550 | --- | --- | Blood |
| Foreman Kneebiter | --- | 445 | 570 | --- | --- | Blood |
| General Murius | --- | 550 | 300 | --- | --- | Blood |
| Ghazbaran | --- | 60,000 | 15,000 | --- | --- | Undead |
| Golgordan | --- | 400,000 | 10,000 | --- | --- | Fire |
| Grorlam | --- | 3,000 | 2,400 | --- | --- | Blood |
| Koshei The Deathless | --- | 2,000 | 0 | --- | --- | Undead |
| Lethal Lissy | --- | 1,450 | 500 | --- | --- | Blood |
| Leviathan | --- | 6,000 | 5,000 | --- | --- | Blood |
| Mad Technomancer | --- | 1,000 | 55 | --- | --- | Blood |
| Madareth | --- | 400,000 | 10,000 | --- | --- | Fire |
| Massacre | --- | 30,000 | 19,800 | --- | --- | Blood |
| Minishabaal | --- | 3,500 | 4,000 | --- | --- | Blood |
| Morgaroth | --- | 450,000 | 320,000 | --- | --- | Blood |
| Mr. Punish | --- | 12,000 | 5,500 | --- | --- | Undead |
| Munster | --- | 58 | 23 | 250 | 250 | Blood |
| Necropharus | --- | 750 | 700 | --- | --- | Blood |
| Orshabaal | --- | 30,000 | 13,000 | --- | --- | Fire |
| Ron the Ripper | --- | 1,500 | 500 | --- | --- | Blood |
| Rotworm Queen | --- | 85 | 300 | --- | --- | Blood |
| The Abomination | --- | 38,050 | 25,000 | --- | --- | Venom |
| The Count | --- | 4,600 | 1,750 | --- | --- | Undead |
| The Evil Eye | --- | 1,200 | 500 | --- | --- | Blood |
| The Handmaiden | --- | 14,500 | 3,850 | --- | --- | Blood |
| The Horned Fox | --- | 265 | 200 | --- | --- | Blood |
| The Imperor | --- | 15,000 | 8,000 | --- | --- | Fire |
| The Old Widow | --- | 13,200 | 8,800 | --- | --- | Blood |
| Thul | --- | 3,000 | 1,800 | --- | --- | Undead |
| Tibia Bug | --- | 270 | 50 | 250 | 250 | Venom |
| Tiquandas Revenge | --- | 2,000 | 1,755 | --- | --- | Venom |
| Undead Minion | --- | 850 | 550 | 620 | --- | Undead |
| Xenia | --- | 290 | 255 | 450 | 450 | Blood |
| Lupus Wolf | --- | 25 | 160 | 255 | 255 | Blood |
| Dog | --- | 20 | 0 | 220 | 220 | Blood |
| Hellhound | --- | 7,500 | 6,800 | --- | --- | Blood |
| Husky | --- | 140 | 0 | 420 | 420 | Blood |
| War Wolf | --- | 140 | 55 | 0 | --- | Blood |
| Werewolf | --- | 1,955 | 1,450 | --- | --- | Blood |
| Winter Wolf | --- | 30 | 20 | 260 | 260 | Blood |
| Wolf | --- | 25 | 5 | 255 | 255 | Blood |
| Chakoya Toolshaper | --- | 80 | 40 | --- | --- | Blood |
| Chakoya Tribewarden | --- | 68 | 40 | 305 | --- | Blood |
| Chakoya Windcaller | --- | 84 | 48 | 305 | --- | Blood |
| Blood Crab | --- | 290 | 160 | --- | 505 | Blood |
| Lobster | --- | 200 | 7 | --- | 505 | Blood |
| Crab | --- | 55 | 4 | 305 | 305 | Blood |
| Ice Golem | --- | 385 | 295 | --- | --- | Undead |
| Acolyte of the Cult | --- | 390 | 300 | --- | --- | Blood |
| Adept of the Cult | --- | 430 | 400 | --- | --- | Blood |
| Enlightened of the Cult | --- | 700 | 500 | --- | --- | Blood |
| Novice of the Cult | --- | 285 | 100 | --- | --- | Blood |
| Dark Torturer | --- | 7,350 | 3,500 | --- | --- | Blood |
| Demon | --- | 8,200 | 6,100 | --- | --- | Fire |
| Destroyer | --- | 3,700 | 2,000 | --- | --- | Blood |
| Diabolic Imp | --- | 1,950 | 1,950 | --- | --- | Blood |
| Fire Devil | --- | 200 | 110 | 530 | 530 | Blood |
| Fury | --- | 4,100 | 4,000 | --- | --- | Blood |
| Gozzler | --- | 240 | 180 | --- | 800 | Blood |
| Hand of Cursed Fate | --- | 10,500 | 3,850 | --- | --- | Blood |
| Juggernaut | --- | 20,000 | 6,500 | --- | --- | Blood |
| Nightmare | --- | 2,700 | 2,150 | --- | --- | Blood |
| Nightmare Scion | --- | 1,400 | 1,350 | --- | --- | Blood |
| Nightstalker | --- | 700 | 500 | --- | --- | Undead |
| Plaguesmith | --- | 8,250 | 3,350 | --- | --- | Blood |
| Blue Djinn | --- | 330 | 215 | --- | --- | Blood |
| Efreet | --- | 550 | 325 | --- | --- | Blood |
| Green Djinn | --- | 330 | 215 | --- | --- | Blood |
| Marid | --- | 550 | 325 | --- | --- | Blood |
| Masterin | --- | 4,000,000 | 5,000 | --- | --- | Blood |
| Undead Fire Dragon | --- | 450,000 | 320,000 | --- | --- | Blood |
| Dragon Lord | --- | 2,200 | 1,800 | --- | --- | Blood |
| Dragon Lord Hatchling | --- | 750 | 645 | --- | --- | Blood |
| Dragon | --- | 1,300 | 900 | --- | --- | Blood |
| Dragon Hatchling | --- | 380 | 185 | --- | --- | Blood |
| Frost Dragon | --- | 5,450 | 3,800 | --- | --- | Undead |
| Frost Dragon Hatchling | --- | 800 | 745 | --- | --- | Blood |
| Wyrm | --- | 1,825 | 1,450 | --- | --- | Blood |
| Hydra | --- | 2,350 | 2,100 | --- | --- | Blood |
| Hydra Guardian | --- | 2,950 | 3,100 | --- | --- | Blood |
| Hydramat | --- | 5,950 | 4,100 | --- | --- | Blood |
| Dwarf Geomancer | --- | 380 | 245 | --- | --- | Blood |
| Dwarf Guard | --- | 245 | 165 | 650 | 650 | Blood |
| Dwarf Soldier | --- | 135 | 70 | 360 | 360 | Blood |
| Dwarf | --- | 250 | 8 | 320 | 320 | Blood |
| Dworc Fleshhunter | --- | 85 | 35 | 0 | --- | Blood |
| Dworc Venomsniper | --- | 80 | 30 | 0 | --- | Blood |
| Dworc Voodoomaster | --- | 80 | 50 | 0 | --- | Blood |
| Elephant | --- | 320 | 160 | 500 | 500 | Blood |
| Mammoth | --- | 190 | 110 | --- | --- | Blood |
| Elf Arcanist | --- | 220 | 175 | --- | --- | Blood |
| Elf Scout | --- | 160 | 75 | 360 | 360 | Blood |
| Elf | --- | 100 | 42 | 320 | 320 | Blood |
| Energy Elemental | --- | 1,700 | 3,100 | --- | --- | Undead |
| Energy Overlord | --- | 4,000 | 2,800 | --- | --- | Undead |
| Cat | --- | 20 | 0 | 220 | 220 | Blood |
| Lion | --- | 80 | 30 | 320 | 320 | Blood |
| Tiger | --- | 75 | 40 | 420 | 420 | Blood |
| Azure Frog | --- | 60 | 20 | --- | 305 | Blood |
| Coral Frog | --- | 60 | 20 | --- | 305 | Blood |
| Crimson Frog | --- | 60 | 20 | --- | 305 | Blood |
| Green Frog | --- | 60 | 0 | --- | 305 | Venom |
| Orchid Frog | --- | 60 | 20 | --- | --- | Blood |
| Toad | --- | 135 | 60 | --- | 400 | Blood |
| Diamond Golem | --- | 385 | 295 | --- | --- | Blood |
| Crystal Golem | --- | 385 | 295 | --- | --- | Blood |
| Damaged Worker Golem | --- | 200 | 95 | --- | --- | Energy |
| Earth Elemental | --- | 1,650 | 3,100 | --- | --- | Undead |
| Earth Overlord | --- | 4,000 | 2,800 | --- | --- | Undead |
| Gargoyle | --- | 450 | 150 | --- | --- | Blood |
| Stone Golem | --- | 270 | 280 | 590 | 590 | Blood |
| Jagged Earth Elemental | --- | 1,500 | 1,300 | --- | --- | Undead |
| Massive Earth Elemental | --- | 1,330 | 850 | --- | --- | Undead |
| Muddy Earth Elemental | --- | 400 | 8 | --- | --- | Undead |
| War Golem | --- | 4,300 | 2,550 | --- | --- | Energy |
| Worker Golem | --- | 1,400 | 1,250 | --- | --- | Energy |
| earth golem | --- | 270 | 280 | 590 | 590 | Undead |
| Goblin Phantasm | --- | 950 | 800 | --- | --- | Undead |
| Ghost | --- | 150 | 120 | --- | --- | Undead |
| Phantasm | --- | 3,950 | 3,300 | --- | --- | Undead |
| Pirate Ghost | --- | 275 | 250 | --- | --- | Undead |
| Spectre | --- | 1,350 | 2,100 | --- | --- | Undead |
| Wisp | --- | 115 | 0 | 0 | --- | Undead |
| Behemoth | --- | 4,000 | 2,500 | --- | --- | Blood |
| Cyclops | --- | 260 | 150 | 490 | 490 | Blood |
| Cyclops Drone | --- | 325 | 200 | 525 | --- | Blood |
| Cyclops Smith | --- | 435 | 255 | 695 | --- | Blood |
